| Range of product | EasyPact MVS |
|---|---|
| Range | EasyPact |
| Device short name | XF |
| Product or component type | Closing coil |
| Device application | Control |
| Range compatibility | EasyPact EasyPact MVS circuit breaker |
| Voltage release type | Closing coil |
| Control type | Electrically operated |
|---|---|
| Control signal type | Maintained |
| [Uc] control circuit voltage | 220/250 V AC/DC 50/60 Hz |
| Threshold tripping voltage | Remote control: 0.85...1.1 Un closing |
| Supply holding power | 4.5 VA 4.5 W |
| Supply inrush power | 200 VA 200 ms 200 W 200 ms |
| Response time | 70 ms at 800 A (EasyPact MVS) 70 ms at 100 A (EasyPact MVS) 70 ms at 1250 A (EasyPact MVS) 70 ms at 1600 A (EasyPact MVS) 70 ms at 2000 A (EasyPact MVS) 70 ms at 2500 A (EasyPact MVS) 70 ms at 3200 A (EasyPact MVS) 70 ms at 4000 A (EasyPact MVS) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.5 cm |
| Package 1 Width | 6 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 149 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 9 cm |
| Package 2 Width | 13 cm |
| Package 2 Length | 18.5 cm |
| Package 2 Weight | 1.548 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 30 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 5.131 kg |
| Warranty | 18 months |
|---|


This website uses cookies (Learn more) and has a privacy policy (Learn more).



