| Range | ComPacT |
|---|---|
| Range of product | ComPact NSX100...250 ComPacT NSX100...250 new generation ComPact NSX400...630 ComPacT NSX400...630 new generation ComPact NSX100...250 DC ComPacT NSX100...250 DC new generation ComPact NSX100...250 DC PV ComPacT NSX100...250 DC PV new generation ComPact NSX400...630 DC ComPacT NSX400...630 DC new generation ComPact NSX400...630 DC PV ComPacT NSX400...630 DC PV new generation |
| Device short name | MN |
| Product or component type | Voltage release |
| Device application | Control |
| Voltage release type | Opening coil Undervoltage release |
| [Uc] control circuit voltage | 220...240 V AC 50/60 Hz 208...277 V AC 60 Hz |
| Range compatibility | ComPacT new generation ComPacT NSX new generation ComPacT new generation ComPacT NSX DC new generation ComPact ComPact NSX ComPact ComPact NSX DC EasyPact EasyPact CVS PowerPact PowerPact Multistandard |
| Operating threshold | 0.35...0.7 x Un opening 0.85 x Un closing |
|---|---|
| Response time | 50 ms |
| Supply holding power | 5 VA |
| Supply inrush power | 10 VA |
| Auxiliary connection terminal | Spring 0.5…1.5 mm² (AWG 20...AWG 16) |
| Wire stripping length | 7 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.500 cm |
| Package 1 Width | 4.600 cm |
| Package 1 Length | 6.000 cm |
| Package 1 Weight | 118.600 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 7.200 cm |
| Package 2 Width | 10.400 cm |
| Package 2 Length | 23.500 cm |
| Package 2 Weight | 1.252 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 60 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 7.896 kg |
| Warranty | 12 months |
|---|


This website uses cookies (Learn more) and has a privacy policy (Learn more).



