| Product or component type | Standard duty capacitor |
|---|---|
| Network frequency | 50/60 Hz |
| Series name | EasyLogic PFC Capacitor |
| Network harmonic content | <= 10 % |
| Electrical parameters | 10 kvar 440 V 50 Hz 12 kvar 440 V 60 Hz |
| Maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) |
| continuous overcurrent capacity | 1.5 x In |
| Rated voltage | 440 V AC 50/60 Hz |
| Dielectric losses | < 0.2 W/kvar |
|---|---|
| Power losses | < 0.5 W/kVAr |
| Capacitance tolerance | - 5 % to 10 % |
| Voltage test | 2.15 x Un AC between terminals for 10 s <= 660 V - 3 kV AC between terminal and container for 10 s >= 660 V - 6 kV AC between terminal and container for 10 s |
| Inrush current | 200 x In |
| Maximum switching operation per year | 5000 |
| Service life in hours | 100000 h |
| Dielectric material | Metallized polypropylene film with Zn/Al alloy, |
| Impregnation material | Non-PCB soft PUR resin Biodegradable |
| Type of installation | Indoor installation |
| Connections - terminals | Double Faston terminal |
| Mounting mode | Vertical |
| Diameter | 70 mm |
| Height | 245 mm |
| Net weight | 1.1 kg |
| Standards | IEC 60831-2 IEC 60831-1 |
|---|---|
| IP degree of protection | IP20 |
| Operating altitude | 2000 m |
| Temperature class | D |
| Ambient air temperature for operation | -25…55 °C |
| Relative humidity | 95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.0 cm |
| Package 1 Width | 13.0 cm |
| Package 1 Length | 30.0 cm |
| Package 1 Weight | 1.287 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 19.306 kg |
| Warranty | 18 months |
|---|


This website uses cookies (Learn more) and has a privacy policy (Learn more).



